The dental tourism experience in Costa Rica is characterized by affordable treatments performed by dedicated professionals who are keenly aware of each patient’s situation and desired outcomes.
Not all dental clinics in Costa Rica offer all the treatments sought by dental tourists; as a general rule, few patients fly down here for the sole purpose of getting a dental cleaning and polishing, although some decide to squeeze a quick visit to the dentist as part of their vacation itinerary.
Most dental tourists come to Costa Rica seeking elaborate restoration treatments that would be very costly in North America or Europe; in such cases, they choose specialized clinics such as Flikier Dental Institute, located in a quiet suburb of San Jose and a short drive away from the Juan Santamaria International Airport (SJO).
The advantage in choosing clinics such as New Smile is that they specifically cater to dental tourists, and their operations are designed to save patients time while providing quality treatments at very reasonable prices.
Flikier Dental Institute has kindly provided the following list of prices, current for 2017, for the convenience of dental tourists who are thinking about planning a trip to Costa Rica. To get an idea of how much a trip may cost, it is important to add the cost of airfare, accommodation and other incidentals; the staff at Flikier Dental Institute can assist this information over the telephone, via email or you can visit their Travel Advice Page for help.
| Dental whitening-laser | $350 |
| Inlay/Onlay-Resin | $200 |
| Crown build up | $100 |
| Smile Veneer | $350 |
| Inlay/Onlay-Porcelain | $325 |
| Porcelain noble metal crown | $325 |
| Full porcelain crown | $375 |
| Porcelain zirconium crown | $375 |
| Traditional dental implant (two stages) | $800 |
| One piece-immediate load dental implant | $750 |
| Temporary removable denture | $300 |
| Post & core | $115 |
| Root canal treatment | $250 |
| Root canal treatment | $250 |
| Root canal treatment | $300 |
| Apicoectomy | $650 |
| Tooth extraction (regular) | $50 |
| Smile Veneers (6 units) | $1,950 |
| Smile Veneers (12 units) | $3,300 |
| Tooth extraction (surgical) | $150 |
| Sinus lift augmentation (right side) | $1,500 |
| Sinus lift augmentation (left side) | $1,500 |
| Wisdom teeth surgery | $275 |
| Periodontal surgery (per quadrant) | $320 |
| Upper or Lower jaw restoration with implants-Porcelain noble metal | $8,700 |
| Upper or Lower jaw restoration with implants-Porcelain zirconium | $9,550 |
| Smile Makeover-Porcelain noble metal | $8,800 |
| Smile Makeover-Porcelain zirconium | $9,950 |
| Night guard-Occlusal guard | $175 |
| Root canal re-treatment | $300 |
| Periodontal surgery (per quadrant) | $325 |
| Resin veneer | $275 |
| Crown length extension | $250 |




